OpenAI API Pricing (2026): Official vs Nbility
All 40 public OpenAI models, with the official list price next to the lowest public group price on Nbility. Prices are read live from the gateway.
| Model | Official per 1M tokens | Nbility per 1M tokens | Save |
|---|---|---|---|
| codex-auto-review | $5.00 / $30.00 | 1.25 / 7.50 from codex group | - |
| gpt-6.2-sol | ≤272K$2.00 / $10.00 >272K$4.00 / $15.00 | ≤272K0.16 / 0.80 >272K0.32 / 1.20 from codex-cheap group | - |
| gpt-6.2-astra | ≤272K$8.00 / $40.00 >272K$16.00 / $60.00 | ≤272K0.64 / 3.20 >272K1.28 / 4.80 from codex-cheap group | - |
| gpt-6.1-terra | ≤272K$1.00 / $5.00 >272K$2.00 / $10.00 | ≤272K0.08 / 0.40 >272K0.16 / 0.80 from codex-cheap group | - |
| gpt-6.1-sol | ≤272K$2.00 / $10.00 >272K$4.00 / $20.00 | ≤272K0.16 / 0.80 >272K0.32 / 1.60 from codex-cheap group | - |
| gpt-6-sol | ≤272K$2.00 / $10.00 >272K$4.00 / $15.00 | ≤272K0.16 / 0.80 >272K0.32 / 1.20 from codex-cheap group | - |
| gpt-6-luna | ≤272K$2.00 / $12.00 >272K$4.00 / $18.00 | ≤272K1.20 / 7.20 >272K2.40 / 10.80 from codex-pro group | - |
| gpt-6-astra | ≤272K$10.00 / $50.00 >272K$20.00 / $75.00 | ≤272K0.80 / 4.00 >272K1.60 / 6.00 from codex-cheap group | - |
| gpt-5.6-terra | ≤272K$2.00 / $12.00 >272K$4.00 / $18.00 | ≤272K0.50 / 3.00 >272K1.00 / 4.50 from codex group | - |
| gpt-5.6-sol | ≤272K$5.00 / $30.00 >272K$10.00 / $45.00 | ≤272K1.25 / 7.50 >272K2.50 / 11.25 from codex group | - |
| gpt-5.6-luna | ≤272K$2.00 / $12.00 >272K$4.00 / $18.00 | ≤272K0.50 / 3.00 >272K1.00 / 4.50 from codex group | - |
| gpt-5.5 | $5.00 / $30.00 | 3.00 / 18.00 from codex-pro group | - |
| gpt-5.4-nano | $0.20 / $1.25 | 0.30 / 1.88 from gpt-official group | - |
| gpt-5.4-mini | $0.75 / $4.50 | 1.65 / 9.90 from azure-gpt group | - |
| gpt-5.4 | $2.50 / $15.00 | 1.50 / 9.00 from codex-pro group | - |
| gpt-5.3-codex | $1.75 / $14.00 | 1.05 / 8.40 from codex-pro group | - |
| gpt-5.1 | $1.07 / $8.50 | 1.60 / 12.75 from gpt-official group | - |
| gpt-5-nano | $0.045 / $0.36 | 0.068 / 0.54 from gpt-official group | - |
| gpt-5-mini | $0.04 / $0.32 | 0.06 / 0.48 from gpt-official group | - |
| gpt-5 | $1.07 / $8.56 | 1.60 / 12.84 from gpt-official group | - |
| gpt-4o-mini | $0.15 / $0.60 | 0.225 / 0.90 from gpt-official group | - |
| gpt-4o | $2.50 / $10.00 | 3.75 / 15.00 from gpt-official group | - |
| gpt-4.1-nano | $0.10 / $0.40 | 0.15 / 0.60 from gpt-official group | - |
| gpt-4.1-mini | $0.40 / $1.60 | 0.60 / 2.40 from gpt-official group | - |
| gpt-4.1 | $2.00 / $8.00 | 3.00 / 12.00 from gpt-official group | - |
| gpt-image-2-6-sunburst | - | - from image group | - |
| gpt-image-2-6-flare | - | - from image group | - |
| gpt-image-2-6 | - | - from image group | - |
| gpt-image-2-5-sunburst | - | - from image group | - |
| gpt-image-2-5-flare | - | - from image group | - |
| gpt-image-2 | - | - from image group | - |
| o4-mini | $1.10 / $1.10 | 1.65 / 1.65 from gpt-official group | - |
| o3-mini | $1.10 / $4.40 | 1.65 / 6.60 from gpt-official group | - |
| o3 | $2.00 / $8.00 | 3.00 / 12.00 from gpt-official group | - |
| o1 | $15.00 / $60.00 | 22.50 / 90.00 from gpt-official group | - |
| text-embedding-3-small | $0.02 / $0.02 | 0.016 / 0.016 from embedding group | - |
Prices in ¥: 1 credit = ¥1.
Free models
These run on the free group: no charge, no discount to compare against the list price.