Pricing
Flexible Pricing, Pay as You Go
Pay only for what you use, or subscribe for a plan
Pricing Guide
Recharge is 1 CNY = $1 platform quota. Site price (¥) = Official price (USD number) × Group ratio. E.g. a $2.5/1M model in the codex group (×0.4) → ¥1.00/1M, ~94% off vs. the official price. A dash (-) means the group does not include this model.
Only popular models are shown. See the full list in the Token management page.
Live source: /api/pricing · fetched 2026-08-29 22:56 UTC · version a42d372c
OpenAI
5 models| Model | Input Price | Output Price | ||||||
|---|---|---|---|---|---|---|---|---|
codex-cheap group×0.11 · 98% off | codex group×0.3 · 96% off | codex-pro group×0.6 · 91% off | image group×1 · 86% off | azure-gpt group×1.8 · 74% off | image-4k group×2.25 · 68% off | |||
| gpt-5.6-sol | ≤272K$5.00/1M>272K$10.00/1M | ≤272K$30.00/1M>272K$45.00/1M | ≤272K¥0.55/1M>272K¥1.10/1M | ≤272K¥1.50/1M>272K¥3.00/1M | ≤272K¥3.00/1M>272K¥6.00/1M | - | ≤272K¥9.00/1M>272K¥18.00/1M | - |
| gpt-5.6-luna | ≤272K$2.00/1M>272K$4.00/1M | ≤272K$12.00/1M>272K$18.00/1M | ≤272K¥0.22/1M>272K¥0.44/1M | ≤272K¥0.60/1M>272K¥1.20/1M | ≤272K¥1.20/1M>272K¥2.40/1M | - | ≤272K¥3.60/1M>272K¥7.20/1M | - |
| gpt-5.6-terra | ≤272K$2.00/1M>272K$4.00/1M | ≤272K$12.00/1M>272K$18.00/1M | ≤272K¥0.22/1M>272K¥0.44/1M | ≤272K¥0.60/1M>272K¥1.20/1M | ≤272K¥1.20/1M>272K¥2.40/1M | - | ≤272K¥3.60/1M>272K¥7.20/1M | - |
| gpt-5.5 | $5.00/1M | $30.00/1M | Input ¥0.55/1MOutput ¥3.30/1M | Input ¥1.50/1MOutput ¥9.00/1M | Input ¥3.00/1MOutput ¥18.00/1M | - | Input ¥9.00/1MOutput ¥54.00/1M | - |
| gpt-image-2 | $0.0800/ call | - | - | - | - | ¥0.08/ call | - | ¥0.18/ call |
Anthropic
6 models| Model | Input Price | Output Price | |||
|---|---|---|---|---|---|
claude group×0.5 · 93% off | claude-max group×1.5 · 79% off | claude-aws group×4 · 43% off | |||
| claude-fable-5 | $10.00/1M | $50.00/1M | - | Input ¥15.00/1MOutput ¥75.00/1M | Input ¥40.00/1MOutput ¥200.00/1M |
| claude-opus-4-8 | $5.00/1M | $25.00/1M | Input ¥2.50/1MOutput ¥12.50/1M | Input ¥7.50/1MOutput ¥37.50/1M | Input ¥20.00/1MOutput ¥100.00/1M |
| claude-opus-4-7 | $5.00/1M | $25.00/1M | Input ¥2.50/1MOutput ¥12.50/1M | Input ¥7.50/1MOutput ¥37.50/1M | Input ¥20.00/1MOutput ¥100.00/1M |
| claude-opus-4-6 | $5.00/1M | $25.00/1M | Input ¥2.50/1MOutput ¥12.50/1M | Input ¥7.50/1MOutput ¥37.50/1M | Input ¥20.00/1MOutput ¥100.00/1M |
| claude-sonnet-5 | $2.00/1M | $10.00/1M | Input ¥1.00/1MOutput ¥5.00/1M | Input ¥3.00/1MOutput ¥15.00/1M | Input ¥8.00/1MOutput ¥40.00/1M |
| claude-sonnet-4-6 | $3.00/1M | $15.00/1M | Input ¥1.50/1MOutput ¥7.50/1M | Input ¥4.50/1MOutput ¥22.50/1M | Input ¥12.00/1MOutput ¥60.00/1M |
| Model | Input Price | Output Price | |||
|---|---|---|---|---|---|
gemini group×1 · 86% off | banana group×1 · 86% off | image-stable group×1 · 86% off | |||
| gemini-3.5-flash | $1.50/1M | $9.00/1M | Input ¥1.50/1MOutput ¥9.00/1M | - | - |
| gemini-3.1-pro | $2.00/1M | $12.00/1M | Input ¥2.00/1MOutput ¥12.00/1M | - | - |
| gemini-3-flash | $0.50/1M | $3.00/1M | Input ¥0.50/1MOutput ¥3.00/1M | - | - |
| nano-banana-2 | $0.2000/ call | - | - | Input ¥0.20/ call | Input ¥0.20/ call |
| nano-banana-pro | $0.2500/ call | - | - | Input ¥0.25/ call | Input ¥0.25/ call |
XAI
3 models| Model | Input Price | Output Price | ||
|---|---|---|---|---|
grok group×0.4 · 94% off | image-stable group×1 · 86% off | |||
| grok-4.5 | ≤200K$2.00/1M>200K$4.00/1M | ≤200K$6.00/1M>200K$12.00/1M | ≤200K¥0.80/1M>200K¥1.60/1M | - |
| grok-imagine-image | $0.1200/ call | - | - | Input ¥0.12/ call |
| grok-imagine-image-quality | $0.1800/ call | - | - | Input ¥0.18/ call |
Kimi
3 models| Model | Input Price | Output Price | |
|---|---|---|---|
china group×0.6 · 91% off | |||
| kimi-k3 | $20.00/1M | $100.00/1M | Input ¥12.00/1MOutput ¥60.00/1M |
| kimi-k2.7-code | $6.50/1M | $27.00/1M | Input ¥3.90/1MOutput ¥16.20/1M |
| kimi-k2.6 | $6.50/1M | $27.00/1M | Input ¥3.90/1MOutput ¥16.20/1M |
Deepseek
2 models| Model | Input Price | Output Price | |
|---|---|---|---|
china group×0.6 · 91% off | |||
| deepseek-v4-flash | $1.00/1M | $2.00/1M | Input ¥0.60/1MOutput ¥1.20/1M |
| deepseek-v4-pro | $3.00/1M | $6.00/1M | Input ¥1.80/1MOutput ¥3.60/1M |
DouBao
3 models| Model | Input Price | Output Price | |
|---|---|---|---|
seedance group×1 · 86% off | |||
| seedance-2-cheap | $6.0000/ call | - | ¥6.00/ call |
| seedance-2-pro-720p-cheap | $7.8000/ call | - | ¥7.80/ call |
| seedance-2-pro-1080p-cheap | $9.8000/ call | - | ¥9.80/ call |
MiniMax
3 models| Model | Input Price | Output Price | |
|---|---|---|---|
china group×0.6 · 91% off | |||
| MiniMax-M3 | $4.20/1M | $16.80/1M | Input ¥2.52/1MOutput ¥10.08/1M |
| MiniMax-M2.7 | $2.10/1M | $8.40/1M | Input ¥1.26/1MOutput ¥5.04/1M |
| MiniMax-M2.5 | $0.30/1M | $1.20/1M | Input ¥0.18/1MOutput ¥0.72/1M |
Choose a model and make your first request
Compare the current catalog, then follow the API quickstart when you are ready to connect.