Pricing
Flexible Pricing, Pay as You Go
Pay only for what you use, or subscribe for a plan
Pricing Guide
Recharge is 1 CNY = $1 platform quota. Site price (¥) = Official price (USD number) × Group ratio. E.g. a $2.5/1M model in the codex group (×0.4) → ¥1.00/1M, ~94% off vs. the official price. A dash (-) means the group does not include this model.
Only popular models are shown. See the full list in the Token management page.
Live source: /api/pricing · fetched 2026-10-14 23:33 UTC · version a42d372c
OpenAI
10 models| Model | Input Price | Output Price | ||||||
|---|---|---|---|---|---|---|---|---|
codex-cheap group×0.15 · 98% off | image group×0.25 · 96% off | codex group×0.399 · 94% off | codex-pro group×0.6 · 91% off | image-4k group×1.875 · 73% off | azure-gpt group×2.2 · 69% off | |||
| gpt-6.1-sol | ≤272K$2.00/1M>272K$4.00/1M | ≤272K$10.00/1M>272K$15.00/1M | ≤272K¥0.30/1M>272K¥0.60/1M | - | ≤272K¥0.80/1M>272K¥1.60/1M | ≤272K¥1.20/1M>272K¥2.40/1M | - | ≤272K¥4.40/1M>272K¥8.80/1M |
| gpt-6-astra | ≤272K$10.00/1M>272K$20.00/1M | ≤272K$50.00/1M>272K$75.00/1M | ≤272K¥1.50/1M>272K¥3.00/1M | - | ≤272K¥3.99/1M>272K¥7.98/1M | ≤272K¥6.00/1M>272K¥12.00/1M | - | ≤272K¥22.00/1M>272K¥44.00/1M |
| gpt-6-sol | ≤272K$2.00/1M>272K$4.00/1M | ≤272K$10.00/1M>272K$15.00/1M | ≤272K¥0.30/1M>272K¥0.60/1M | - | ≤272K¥0.80/1M>272K¥1.60/1M | ≤272K¥1.20/1M>272K¥2.40/1M | - | ≤272K¥4.40/1M>272K¥8.80/1M |
| gpt-6-luna | ≤272K$2.00/1M>272K$4.00/1M | ≤272K$12.00/1M>272K$18.00/1M | ≤272K¥0.30/1M>272K¥0.60/1M | - | ≤272K¥0.80/1M>272K¥1.60/1M | ≤272K¥1.20/1M>272K¥2.40/1M | - | ≤272K¥4.40/1M>272K¥8.80/1M |
| gpt-5.6-sol | ≤272K$5.00/1M>272K$10.00/1M | ≤272K$30.00/1M>272K$45.00/1M | ≤272K¥0.75/1M>272K¥1.50/1M | - | ≤272K¥2.00/1M>272K¥3.99/1M | ≤272K¥3.00/1M>272K¥6.00/1M | - | ≤272K¥11.00/1M>272K¥22.00/1M |
| gpt-5.6-terra | ≤272K$2.00/1M>272K$4.00/1M | ≤272K$12.00/1M>272K$18.00/1M | ≤272K¥0.30/1M>272K¥0.60/1M | - | ≤272K¥0.80/1M>272K¥1.60/1M | ≤272K¥1.20/1M>272K¥2.40/1M | - | ≤272K¥4.40/1M>272K¥8.80/1M |
| gpt-5.5 | $5.00/1M | $30.00/1M | Input ¥0.75/1MOutput ¥4.50/1M | - | Input ¥2.00/1MOutput ¥11.97/1M | Input ¥3.00/1MOutput ¥18.00/1M | - | Input ¥11.00/1MOutput ¥66.00/1M |
| gpt-image-2-5-sunburst | $0.0800/ call | - | - | Input ¥0.02/ call | - | - | Input ¥0.15/ call | - |
| gpt-image-2-5-flare | $0.0800/ call | - | - | Input ¥0.02/ call | - | - | Input ¥0.15/ call | - |
| gpt-image-2 | $0.0800/ call | - | - | ¥0.02/ call | - | - | ¥0.15/ call | - |
Anthropic
10 models| Model | Input Price | Output Price | ||||
|---|---|---|---|---|---|---|
claude group×0.8 · 89% off | claude-MAX group×1.3 · 81% off | claude-max group×1.5 · 79% off | claude-awsb group×4 · 43% off | |||
| claude-fable-5-1 | $10.00/1M | $50.00/1M | Input ¥8.00/1MOutput ¥40.00/1M | Input ¥13.00/1MOutput ¥65.00/1M | Input ¥15.00/1MOutput ¥75.00/1M | Input ¥40.00/1MOutput ¥200.00/1M |
| claude-fable-5 | $10.00/1M | $50.00/1M | Input ¥8.00/1MOutput ¥40.00/1M | Input ¥13.00/1MOutput ¥65.00/1M | Input ¥15.00/1MOutput ¥75.00/1M | Input ¥40.00/1MOutput ¥200.00/1M |
| claude-opus-5-5 | $4.00/1M | $20.00/1M | Input ¥3.20/1MOutput ¥16.00/1M | Input ¥5.20/1MOutput ¥26.00/1M | Input ¥6.00/1MOutput ¥30.00/1M | Input ¥16.00/1MOutput ¥80.00/1M |
| claude-opus-5 | $5.00/1M | $25.00/1M | Input ¥4.00/1MOutput ¥20.00/1M | Input ¥6.50/1MOutput ¥32.50/1M | Input ¥7.50/1MOutput ¥37.50/1M | Input ¥20.00/1MOutput ¥100.00/1M |
| claude-opus-4-8 | $5.00/1M | $25.00/1M | Input ¥4.00/1MOutput ¥20.00/1M | Input ¥6.50/1MOutput ¥32.50/1M | Input ¥7.50/1MOutput ¥37.50/1M | Input ¥20.00/1MOutput ¥100.00/1M |
| claude-opus-4-7 | $5.00/1M | $25.00/1M | Input ¥4.00/1MOutput ¥20.00/1M | Input ¥6.50/1MOutput ¥32.50/1M | Input ¥7.50/1MOutput ¥37.50/1M | Input ¥20.00/1MOutput ¥100.00/1M |
| claude-opus-4-6 | $5.00/1M | $25.00/1M | Input ¥4.00/1MOutput ¥20.00/1M | Input ¥6.50/1MOutput ¥32.50/1M | Input ¥7.50/1MOutput ¥37.50/1M | Input ¥20.00/1MOutput ¥100.00/1M |
| claude-sonnet-5-5 | $2.00/1M | $10.00/1M | ¥1.60/1M | ¥2.60/1M | ¥3.00/1M | ¥8.00/1M |
| claude-sonnet-5 | $2.00/1M | $10.00/1M | Input ¥1.60/1MOutput ¥8.00/1M | Input ¥2.60/1MOutput ¥13.00/1M | Input ¥3.00/1MOutput ¥15.00/1M | Input ¥8.00/1MOutput ¥40.00/1M |
| claude-sonnet-4-6 | $3.00/1M | $15.00/1M | Input ¥2.40/1MOutput ¥12.00/1M | Input ¥3.90/1MOutput ¥19.50/1M | Input ¥4.50/1MOutput ¥22.50/1M | Input ¥12.00/1MOutput ¥60.00/1M |
| Model | Input Price | Output Price | |||
|---|---|---|---|---|---|
gemini group×0.6 · 91% off | banana group×1 · 86% off | gemini-vertex group×2.4 · 66% off | |||
| gemini-4-argon | $2.00/1M | $10.00/1M | ¥1.20/1M | - | - |
| gemini-3.8-flash | $1.50/1M | $7.50/1M | Input ¥0.90/1MOutput ¥4.50/1M | - | - |
| gemini-3.7-flash | $1.50/1M | $7.50/1M | Input ¥0.90/1MOutput ¥4.50/1M | - | Input ¥3.60/1MOutput ¥18.00/1M |
| gemini-3.5-flash | $1.50/1M | $9.00/1M | Input ¥0.90/1MOutput ¥5.40/1M | - | Input ¥3.60/1MOutput ¥21.60/1M |
| gemini-3.1-pro | $2.00/1M | $12.00/1M | Input ¥1.20/1MOutput ¥7.20/1M | - | - |
| gemini-3-flash | $0.50/1M | $3.00/1M | Input ¥0.30/1MOutput ¥1.80/1M | - | - |
| nano-banana-2.1 | $0.2000/ call | - | - | ¥0.20/ call | - |
| nano-banana-2 | $0.1800/ call | - | - | ¥0.18/ call | - |
| nano-banana-pro | $0.2000/ call | - | - | ¥0.20/ call | - |
XAI
3 models| Model | Input Price | Output Price | |
|---|---|---|---|
grok group×0.4 · 94% off | |||
| grok-4.7 | ≤200K$2.00/1M>200K$4.00/1M | ≤200K$6.00/1M>200K$12.00/1M | ≤200K¥0.80/1M>200K¥1.60/1M |
| grok-4.6 | ≤200K$2.00/1M>200K$4.00/1M | ≤200K$6.00/1M>200K$12.00/1M | ≤200K¥0.80/1M>200K¥1.60/1M |
| grok-4.5 | ≤200K$2.00/1M>200K$4.00/1M | ≤200K$6.00/1M>200K$12.00/1M | ≤200K¥0.80/1M>200K¥1.60/1M |
Kimi
3 models| Model | Input Price | Output Price | |
|---|---|---|---|
china group×0.8 · 89% off | |||
| kimi-k3 | $20.00/1M | $100.00/1M | Input ¥16.00/1MOutput ¥80.00/1M |
| kimi-k2.7-code | $6.50/1M | $27.00/1M | Input ¥5.20/1MOutput ¥21.60/1M |
| kimi-k2.6 | $6.50/1M | $27.00/1M | Input ¥5.20/1MOutput ¥21.60/1M |
Deepseek
3 models| Model | Input Price | Output Price | |
|---|---|---|---|
china group×0.8 · 89% off | |||
| deepseek-v4.1-flash | $1.00/1M | $2.00/1M | Input ¥0.80/1MOutput ¥1.60/1M |
| deepseek-v4-flash | $1.00/1M | $2.00/1M | Input ¥0.80/1MOutput ¥1.60/1M |
| deepseek-v4-pro | $3.00/1M | $6.00/1M | Input ¥2.40/1MOutput ¥4.80/1M |
MiniMax
3 models| Model | Input Price | Output Price | |
|---|---|---|---|
china group×0.8 · 89% off | |||
| MiniMax-M3 | $4.20/1M | $16.80/1M | Input ¥3.36/1MOutput ¥13.44/1M |
| MiniMax-M2.7 | $2.10/1M | $8.40/1M | Input ¥1.68/1MOutput ¥6.72/1M |
| MiniMax-M2.5 | $0.30/1M | $1.20/1M | Input ¥0.24/1MOutput ¥0.96/1M |
Choose a model and make your first request
Compare the current catalog, then follow the API quickstart when you are ready to connect.